424 E Kennedy Street, Maroa, IL
$244,900
Active
4 Beds
3 Baths
2,052 SqFt
0.52 Acres
2 Car Garage
About 424 E Kennedy Street
Spacious 4 bedroom, 3 bath ranch in Maroa-Forsyth school district! This home has an excellent floorplan, with a private master suite on one end and 3 bedrooms with jack-n-jill bath on the other. Recent improvements include a new roof, new deck and beautiful new Renewal by Anderson black vinyl windows and slider door! The kitchen has an island, tons of cabinetry, dining area, and is open to the living room and family room. Enjoy the outdoors on the back deck or in the oversized yard with a garden. Great opportunity in Maroa-Forsyth schools! Selling As Is.
Facts & Features
| MLS® # | 6256019 |
|---|---|
| Price | $244,900 |
| Cost Per Square Foot | $119 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Finished Square Feet | 2,052 |
| Total Finished Above Grade | 2,052 |
| Main | 2,052 |
| Acres | 0.52 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $5,972 |
| Tax Year | 2024 |
Community Information
| Address | 424 E Kennedy Street |
|---|---|
| Subdivision | Parkview Fourth Add |
| City | Maroa |
| County | Macon |
| State | IL |
| Zip Code | 61756 |
Amenities
| Parking | Garage, Attached |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Refrigerator, Washer, Microwave, Water Softener |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Replacement Windows |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| District | Maroa Forsyth Dist 2 |
|---|---|
| Elementary | Maroa-Forsyth |
| Middle | Maroa-Forsyth |
| High | Maroa-Forsyth |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RES |
Listing Details
| Agent | Joseph Doolin |
|---|---|
| Office | Brinkoetter REALTORS® |